vb:literal>

  • Welcome to Geocaching Maine!


    Thank you for visiting our Web Site! We have information about our upcoming events, what's new with issues facing Maine Geocachers and the geocaching community, who we are and what we do, and a resource section that will grow with time to provide you with everything you need to know about Geocaching!
  • brdad

    by Published on 04-17-2022 07:00 AM

    Maine Geocache Hider Timeline

    Updated 4/17/2022
    Data Collected 4/14/2022


    This is a list of all known Maine Geocache hiders, sorted in the order they joined Geocaching.com.
    If you have not hidden a cache in Maine, your name will not be on the list unless they are added manually.
    If you are not on the list and would like to be added manually, let me know.
    I do not update this list on a regular basis, so if you think it is time, let me know!
    The data on this page is static, therefore some of the columns may not be accurate.
    Some cachers opt out of sharing their information though the groundspeak the API, resulting in the last six columns showing zeros.
    The"Join Date Caches"column denotes the number of active Maine caches on the member's join date and excludes any caches archived before that date.
    The"Maine Hides" and "Total Hides"columns denote the total number of caches including archived caches.
    The"Favotites Awarded"column denotes the total number of favorites the cacher has been awarded over all of their cache hides.


    Some quick stats about all Maine cache hiders:
    Total number of Members who have hidden caches in Maine: 2836
    Number of Basic Members who have hidden caches in Maine: 2087 (73.6%)
    Number of Premium Members who have hidden caches in Maine: 744 (26.2%)
    Number of Charter Members who have hidden caches in Maine: 5 (0.2%)


    2000: Accounts 1 - 1467 (1467 new accounts worldwide)
    4 cachers who joined in 2000 have hidden caches in Maine:
    Owner ID            Owner Name           Join Date Member Type Join Date Caches Maine Hides Total Hides Total Finds Souvenir Count TBs Found TBs Owned Awarded Favorites
    458 nbicks 10/26/2000 Basic 0 1 1 0 1 1 0 2
    485 lucien 10/27/2000 Premium 0 2 22 180 26 32 4 758
    695 cache_ninja 11/18/2000 Premium 0 1 57 26 8 0 0 650
    899 bobhogan 12/05/2000 Basic 0 2 5 105 9 8 0 1


    2001: Accounts 1468 - 34379 (32912 new accounts worldwide)
    62 cachers who joined in 2001 have hidden caches in Maine:
    Owner ID            Owner Name           Join Date Member Type Join Date Caches Maine Hides Total Hides Total Finds Souvenir Count TBs Found TBs Owned Awarded Favorites
    1483 K1TJS 01/01/2001 Basic 0 1 2 96 4 0 0 0
    2570 coyote mike 02/01/2001 Basic 1 1 3 7 0 0 0 0
    3026 Team Pockets 02/04/2001 Basic 1 2 2 34 5 3 2 8
    3441 Jeppy 02/07/2001 Basic 1 1 4 2 2 0 0 1
    4013 black knight 02/13/2001 Basic 1 1 21 383 35 16 0 260
    4259 besta 02/17/2001 Basic 1 1 1 1 0 0 0 0
    4482 scienceguy 02/19/2001 Basic 1 1 1 50 7 2 0 0
    4657 AAASTINKIE 02/22/2001 Basic 1 1 1 29 3 7 2 2
    4937 gpsfun 02/27/2001 Charter 1 2 17 1926 141 503 128 312
    6214 sbosse 03/19/2001 Basic 5 2 2 0 1 0 0 53
    7402 Bounty Hunter 03/15/2001 Basic 2 2 26 374 15 35 25 8
    7503 Insp Gadget 04/16/2001 Premium 5 1 431 2943 64 250 37 291
    8821 pythor 05/12/2001 Basic 5 2 2 1 2 0 1 0
    9022 CoolCache 05/16/2001 Basic 5 1 81 1984 53 209 41 423
    9396 CCCooperAgency 05/26/2001 Basic 6 1 1071 25000 90 3252 227 839
    9587 Emmy-n-Sapphie 05/28/2001 Premium 9 1 33 2349 78 100 4 1
    10845 Bad Monkey Crew 06/10/2001 Basic 9 1 1 13 4 0 0 148
    10861 JaKaching 06/10/2001 Basic 9 3 3 13 3 1 4 4
    12136 Pike Patrol 06/24/2001 Basic 12 2 4 30 4 3 0 17
    12487 Drestin 06/26/2001 Basic 13 1 3 51 10 1 0 9
    13401 JMEEK 07/05/2001 Basic 14 1 2 26 7 2 0 13
    13497 Cache or Charge? 07/06/2001 Basic 14 1 2 32 3 0 6 0
    14754 Khao Mun Gai 07/15/2001 Basic 15 1 12 2 0 0 2 0
    15785 A6Patch 07/24/2001 Basic 16 1 1 4 3 1 1 0
    16612 Baldpate Mountain 07/29/2001 Basic 16 2 2 42 14 1 0 19
    16982 gcutler 07/30/2001 Basic 16 1 1 1 0 0 0 0
    18087 madted 08/06/2001 Basic 22 3 3 46 3 8 6 5
    18903 Mainesailor 08/13/2001 Basic 26 2 2 0 0 0 0 0
    19048 Halepepper 08/14/2001 Basic 26 1 2 24 4 0 0 2
    20626 tflight 08/23/2001 Basic 30 1 1 196 6 7 11 0
    21246 dkbeers 08/27/2001 Basic 31 1 1 29 2 0 0 0
    21444 k1br 08/29/2001 Basic 31 7 7 34 1 1 0 62
    21491 fideaux 08/29/2001 Basic 31 2 7 67 13 7 1 15
    21734 kaweeks 08/31/2001 Basic 31 1 2 26 6 1 1 0
    21739 dnilosek 08/31/2001 Basic 31 1 1 1 2 0 0 0
    21797 P. I. Pair 09/01/2001 Basic 31 5 5 268 15 40 2 16
    23536 SamDeG 09/17/2001 Premium 33 4 21 78 21 4 0 15
    23665 Onestep 09/18/2001 Basic 33 31 32 3032 72 112 0 25
    23677 Katadin Goddess 09/18/2001 Premium 33 138 139 5644 123 691 7 118
    24893 n1tck 10/03/2001 Premium 35 1 1 1279 66 22 4 1
    24981 sigh 10/04/2001 Basic 35 5 5 1 2 0 0 6
    25624 GammaBoo 10/11/2001 Basic 35 1 12 40 10 1 0 512
    25644 The GeoGadgets Team 10/11/2001 Basic 35 6 46 696 20 317 222 10
    25710 entalzar 10/12/2001 Basic 35 2 5 4 4 5 8 25
    26962 Rixport 10/24/2001 Basic 37 1 5 9 4 1 0 54
    27260 sweetguy 10/28/2001 Basic 38 1 1 10 2 0 0 0
    27820 N1CJS 11/03/2001 Basic 38 1 1 4 2 0 0 0
    27979 Mechanical Horsethieves 11/04/2001 Basic 39 3 3 51 3 3 0 13
    27990 tiger_tat 11/04/2001 Basic 39 5 5 116 6 3 0 44
    28268 RubiconJW 11/07/2001 Basic 40 2 2 255 19 13 0 17
    28454 Metakestrel 11/09/2001 Basic 40 1 6 239 17 5 0 9
    28815 Ryans_geopirates 11/12/2001 Basic 41 1 8 296 12 36 1 21
    29325 af6nm59 11/19/2001 Basic 41 27 28 31 3 3 0 2
    30920 msansanbi 12/05/2001 Basic 43 4 4 22 3 0 0 6
    31245 no longer caching 12/09/2001 Basic 43 1 1 53 3 3 0 3
    31536 Slate 12/11/2001 Basic 43 4 7 700 20 36 0 2
    31600 Mostly Harmless 12/12/2001 Basic 43 1 1 8 3 0 0 0
    32664 Red Witch 12/23/2001 Basic 45 1 45 2070 55 175 17 365
    33042 Buck Holiday 12/26/2001 Basic 45 1 2 39 9 2 1 0
    33738 granithead 12/29/2001 Basic 45 4 56 3465 38 128 3 144
    34131 loumc 12/31/2001 Basic 45 1 1 1 2 0 0 0
    34337 YarnMaker 12/31/2001 Premium 45 25 25 745 37 143 8 46


    2002: Accounts 34380 - 93114 (58735 new accounts worldwide)
    133 cachers who joined in 2002 have hidden caches in Maine:
    Owner ID            Owner Name           Join Date Member Type Join Date Caches Maine Hides Total Hides Total Finds Souvenir Count TBs Found TBs Owned Awarded Favorites
    34942 TAT 01/03/2002 Premium 47 42 50 6050 179 529 69 947
    35393 hoys 01/05/2002 Basic 47 2 9 564 26 91 2 4
    35944 stinkmitten 01/08/2002 Basic 48 1 1 4 4 0 0 0
    37660 Lost Lake Pirates 01/20/2002 Basic 49 1 21 66 1 5 2 30
    37787 wide glide 01/21/2002 Charter 49 1 486 2623 87 336 12 1556
    38081 Cachebandits 01/23/2002 Basic 49 2 11 353 8 49 5 57
    38454 mobdic 01/26/2002 Basic 49 2 7 1308 20 256 16 12
    38665 etna bog buckmasters 001 01/27/2002 Basic 50 1 2 1 3 0 0 2
    38776 Squeamish 01/27/2002 Premium 50 1 21 10007 70 38 1 220
    41451 beansprout 02/17/2002 Basic 50 1 1 41 4 2 1 0
    43664 KatieBTrekkers 03/04/2002 Basic 53 4 18 168 11 60 4 1
    44473 morrillite 03/10/2002 Premium 53 5 5 257 12 5 0 18
    44540 Tekka 03/10/2002 Basic 53 4 4 30 4 2 0 12
    44892 MarkE & Terri 03/12/2002 Basic 54 2 2 52 6 0 0 0
    45347 rangerck 03/16/2002 Premium 56 1 9 539 51 18 8 21
    45349 Ravengal 03/16/2002 Charter 56 90 393 2553 116 341 40 1032
    45469 N1ULY 03/16/2002 Basic 56 4 5 134 5 8 1 0
    45621 Maine Mountainman 03/17/2002 Basic 57 1 1 78 4 3 0 1
    45710 maineguide 03/18/2002 Basic 57 1 1 181 15 2 2 1
    46228 noreasta 03/21/2002 Charter 57 15 15 2615 35 20 7 21
    46448 Dream_Catcher 03/23/2002 Basic 55 3 3 29 4 5 2 50
    46506 Lost-Ark 03/23/2002 Basic 55 2 2 5 3 0 0 0
    46571 TreasureTraders 03/24/2002 Basic 57 1 4 117 7 27 1 6
    46599 iwcotton 03/24/2002 Basic 57 2 15 239 25 50 0 2170
    46891 RabidMoogle 03/25/2002 Basic 57 1 1 8 4 0 1 5
    46979 team snowfish 03/26/2002 Basic 57 1 1 11 4 2 2 3
    47065 tatiatuk 03/26/2002 Basic 57 1 3 9 1 0 0 14
    47130 Chokythai 03/27/2002 Basic 57 2 3 36 8 0 0 0
    47161 NBonzey 03/27/2002 Basic 57 2 2 25 2 2 0 2
    47769 The Duo Plus ? 03/30/2002 Basic 59 2 2 87 3 5 0 123
    47794 Macmo 03/30/2002 Basic 59 3 3 157 9 57 8 16
    47840 NS1Z 03/31/2002 Basic 61 1 1 10 3 0 0 0
    48117 C5B 04/01/2002 Basic 62 1 1 98 3 10 0 2
    48160 team-pine 04/01/2002 Basic 62 2 2 45 5 3 0 2
    48793 k9nco 04/05/2002 Basic 66 7 8 3 4 0 1 3
    48962 photogo & virtualrob 04/06/2002 Basic 67 1 5 148 39 14 4 2
    49427 K1OGY+Pat 04/08/2002 Basic 72 1 1 8 1 0 0 0
    49607 ty-maine 04/09/2002 Basic 71 1 1 6 0 1 1 0
    49688 dennisthe 04/10/2002 Basic 71 1 1 39 4 2 0 2
    49811 KB1OF 04/11/2002 Basic 71 1 1 1 3 0 0 0
    50052 Jeff~N~Betsy 04/13/2002 Basic 72 2 2 198 5 17 0 17
    51503 kb1aes 04/23/2002 Basic 92 2 2 185 5 1 0 9
    52078 fusto 04/27/2002 Basic 96 1 2 6 3 0 0 276
    52133 Planet 04/28/2002 Premium 96 1 43 1358 45 328 8 666
    52298 am&pm 04/29/2002 Basic 96 1 3 136 4 2 2 104
    52494 speleojunky 04/30/2002 Premium 99 1 2 50 8 7 1 51
    52756 coordinate-or 05/02/2002 Basic 100 1 1 13 3 0 0 31
    53048 Diggler 05/04/2002 Basic 103 9 9 0 0 0 2 1
    53172 DaleyFamilyTechTrekkers 05/05/2002 Basic 106 2 2 8 2 0 0 0
    53359 nibblr64 05/06/2002 Basic 107 1 1 23 4 3 1 2
    54129 NETREE 05/12/2002 Basic 115 1 1 1 2 0 1 0
    54705 Doug26 05/17/2002 Basic 117 6 13 1706 23 133 4 64
    54790 CacheCruisers 05/17/2002 Basic 117 1 3 127 12 26 0 37
    55747 hockamock 05/22/2002 Basic 119 5 7 65 3 19 2 29
    55825 quietbert 05/22/2002 Premium 119 11 11 68 3 5 0 80
    55890 BKMV 05/22/2002 Basic 119 1 3 102 8 11 4 1
    56028 PoohBear23 05/23/2002 Basic 119 1 1 2 0 0 0 0
    56156 Weeman Sleuths 05/24/2002 Basic 120 2 2 12 2 1 0 3
    57287 ccoaster 05/31/2002 Basic 0 1 0 0 0 0 0 0
    57565 snapp2it 06/02/2002 Basic 129 5 5 16 7 0 1 15
    58762 Gray_Fox 06/09/2002 Basic 138 3 3 7 2 0 0 4
    58816 slimer123 06/09/2002 Basic 138 1 1 64 5 3 0 2
    58821 Always Seeking 06/09/2002 Basic 138 1 11 15 1 1 0 1
    59714 Stonedust 06/14/2002 Basic 140 1 1 29 4 7 1 1
    59806 steel pirate 06/15/2002 Basic 139 1 1 13 4 4 5 0
    59956 cacheafallingstar 06/16/2002 Basic 140 1 1 0 0 0 1 0
    60468 funseeker 06/18/2002 Basic 140 1 1 2 2 0 0 0
    60750 CheesyD 06/20/2002 Premium 140 4 4 29 3 1 4 0
    60984 northern rebel & Julz 06/21/2002 Basic 140 2 2 43 2 3 5 0
    61272 TeamWabash 06/23/2002 Basic 144 5 5 7 1 0 0 1
    61328 Mountain_Wanderer 06/23/2002 Premium 144 2 21 24264 250 2199 49 108
    61521 Team Screamapillar 06/24/2002 Basic 144 1 11 493 11 82 2 8
    61905 brdad 06/27/2002 Charter 145 8 8 3351 123 48 14 177
    62374 beach boys ltd 06/30/2002 Basic 147 2 2 99 12 18 6 0
    62431 Aefuss 06/30/2002 Basic 147 1 1 403 8 21 1 8
    63454 Joy-YL 07/07/2002 Basic 153 1 1 17 5 0 1 9
    63611 sjamms 07/08/2002 Basic 154 1 1 43 6 7 3 3
    63895 Saint367 07/09/2002 Premium 154 7 7 193 8 17 0 23
    64865 Buckhunter 07/15/2002 Basic 157 1 3 105 30 10 1 1
    65490 N1VVJ 07/20/2002 Basic 164 2 2 8 3 1 0 9
    65491 METrailblazers 07/20/2002 Basic 164 1 1 7 3 0 0 1
    65507 ahbah 07/20/2002 Basic 164 10 10 231 9 3 3 7
    65723 AbbysGrammy 07/21/2002 Premium 163 11 247 16466 257 4418 58 271
    65934 downeastpete 07/22/2002 Basic 163 1 1 7 4 0 0 5
    66136 Maine Genealogist 07/24/2002 Basic 163 1 1 60 4 3 0 36
    66362 Starunner 07/25/2002 Basic 163 1 3 4 0 0 0 3
    66758 Team Dakota & Cheyenne 07/27/2002 Premium 163 3 6 427 13 111 5 49
    66924 TeamHorwich 07/28/2002 Premium 165 397 405 3404 151 305 61 343
    67043 outdrsfam 07/29/2002 Basic 167 1 1 40 6 8 1 11
    67288 Woods Walker 07/30/2002 Basic 166 1 1 14 2 1 0 2
    68132 maine_man 08/04/2002 Basic 170 1 1 18 3 2 0 0
    68316 D4 08/05/2002 Basic 170 1 1 207 9 38 2 0
    69135 S. Drivel 08/10/2002 Basic 173 1 2 60 9 9 3 6
    69628 Jayco 08/12/2002 Basic 174 1 1 56 4 2 0 4
    70238 N1IVY 08/16/2002 Basic 175 1 2 58 5 4 1 0
    70515 ETinaSkeeter 08/17/2002 Basic 177 1 3 37 8 12 4 11
    70725 tinker56 08/18/2002 Premium 177 1 2 840 88 228 69 13
    71191 PopPop_n_Mammie 08/21/2002 Basic 178 2 2 74 7 4 6 0
    71487 Team Urchin 08/23/2002 Basic 180 1 1 41 5 0 0 2
    71597 Rabbit and Turtle 08/23/2002 Basic 180 3 3 129 7 1 0 1
    71793 Gobo Fraggle 08/24/2002 Basic 181 1 1 22 6 0 0 1
    71929 WFDRESQ 08/25/2002 Basic 183 1 3 220 6 53 2 7
    71970 Bogster 08/25/2002 Basic 183 2 2 86 6 4 2 19
    72953 liasis 08/31/2002 Basic 191 2 2 14 4 0 0 3
    74364 Rslyfox 09/07/2002 Basic 195 1 1 2 3 0 0 49
    74565 Mainiac 09/08/2002 Basic 196 1 1 7 1 0 0 35
    74914 Jeep2 09/10/2002 Basic 196 1 1 10 2 0 0 0
    75403 Off Tracker 09/14/2002 Premium 195 1 34 1855 39 215 232 327
    75628 Sokokis 09/15/2002 Basic 196 1 1 24 5 2 0 3
    76082 jessyka59 09/18/2002 Premium 196 34 34 534 10 9 1 73
    76092 43ranger32 09/18/2002 Basic 196 24 24 20 5 1 0 8
    77174 IntotheWoods 09/24/2002 Premium 203 1 31 2087 93 178 147 440
    77835 D&I 09/28/2002 Basic 208 2 2 189 3 3 1 3
    78907 BostonTerrier 10/05/2002 Basic 211 1 8 203 19 11 8 75
    79819 pete490 10/11/2002 Premium 213 83 83 2508 54 35 3 8
    80329 catrick 10/14/2002 Premium 214 3 3 519 29 118 0 0
    80949 cratliff 10/19/2002 Basic 216 2 2 39 6 10 1 3
    81388 Trail Prowlers 10/21/2002 Basic 218 8 31 104 5 8 1 42
    81605 Kristomeg 10/23/2002 Basic 220 1 1 2 0 0 0 2
    82937 Stosh_ME 11/02/2002 Basic 222 6 7 52 3 7 4 28
    83036 dobsieguide 11/02/2002 Basic 222 1 1 58 4 4 1 0
    85202 egsg 11/17/2002 Premium 224 4 34 17486 196 338 61 52
    87039 Nash Ramblers1 11/29/2002 Basic 224 2 2 269 5 6 0 19
    87411 io30031 12/01/2002 Basic 226 11 11 291 13 3 2 5
    88135 outhouse 12/07/2002 Basic 226 3 3 2 0 0 0 0
    88473 Guagusguy 12/09/2002 Basic 229 2 4 385 23 30 2 6
    88603 eremite 12/10/2002 Basic 0 2 0 0 0 0 0 0
    89869 Wildlife Lodge 12/20/2002 Basic 231 7 7 63 6 2 0 3
    89978 parmachenee 12/21/2002 Premium 231 71 73 8640 67 599 18 595
    90518 kather 12/24/2002 Basic 231 1 1 23 3 0 0 0
    92479 soapboxderbyfamily 12/30/2002 Premium 231 17 18 1241 29 114 13 120
    92562 ~Bailey~ 12/30/2002 Premium 231 1 15 21510 301 3677 80 15
    92768 AA Team 12/30/2002 Basic 231 2 12 452 19 81 12 18


    2003: Accounts 93115 - 187063 (93949 new accounts worldwide)
    133 cachers who joined in 2003 have hidden caches in Maine:
    Owner ID            Owner Name           Join Date Member Type Join Date Caches Maine Hides Total Hides Total Finds Souvenir Count TBs Found TBs Owned Awarded Favorites
    94178 SardonicMe 01/04/2003 Basic 231 2 2 17 1 2 1 2
    94247 delroy61 01/04/2003 Basic 231 0 0 42 5 1 0 0
    96582 sockmnky 01/13/2003 Basic 233 1 1 135 7 9 3 0
    97004 Cache'n Jacksons 01/15/2003 Basic 233 3 4 312 10 39 0 11
    97269 pegwillen 01/16/2003 Basic 233 1 1 55 11 2 0 0
    98169 Cache Buccaneers 01/19/2003 Basic 233 8 8 18 3 1 4 6
    99322 lafngas 01/25/2003 Premium 233 0 0 14 2 0 0 0
    101171 madjim 02/02/2003 Basic 234 2 2 73 6 9 0 3
    102032 ds04428 02/06/2003 Basic 234 2 2 90 3 3 1 11
    106533 Hawk Chucker 03/01/2003 Basic 234 1 3 212 7 29 1 9
    107666 TTeebow 03/07/2003 Premium 0 19 0 0 0 0 0 0
    108265 NativeMainer 03/09/2003 Premium 233 39 39 1881 24 90 6 45
    110085 SquareD22 03/17/2003 Basic 235 1 61 449 32 296 49 88
    110227 Ye Olde Prospector 03/18/2003 Basic 235 4 6 636 7 130 4 100
    111186 ScottJenColleen 03/23/2003 Basic 235 3 3 31 7 2 0 1
    111214 barefootgal 03/23/2003 Premium 235 9 223 11058 172 685 40 431
    112380 Team Trout 03/28/2003 Premium 237 10 10 556 17 159 8 44
    112608 Toddling Along 03/29/2003 Basic 237 1 1 4 2 0 0 0
    113142 whitie 03/31/2003 Basic 237 1 3 13 1 1 7 4
    113182 kennebecmark 03/31/2003 Premium 237 1 1 67 5 5 0 1
    113492 Monkeybrad 04/01/2003 Premium 238 1 321 40016 339 1421 598 2965
    113934 SmartDataMap 04/04/2003 Basic 239 3 3 248 19 101 4 9
    114755 geomaineiacs 04/07/2003 Basic 240 2 2 82 1 10 0 0
    114940 shana775 04/08/2003 Basic 241 1 1 52 5 3 0 2
    115983 NightThree 04/13/2003 Basic 241 2 2 114 8 17 12 210
    117540 Downbucket 04/20/2003 Basic 243 3 3 4 2 1 4 0
    117681 Macfriends 04/20/2003 Premium 243 15 22 30319 208 4230 15 48
    119189 ricer999 04/26/2003 Basic 244 1 1 11 7 1 0 0
    121818 Geochicks 05/04/2003 Basic 246 8 8 100 9 17 0 2
    121967 Starzz 05/05/2003 Basic 246 5 49 554 14 196 10 144
    123762 twogirls 05/12/2003 Basic 248 3 3 18 3 2 0 5
    124085 TSchaal 05/13/2003 Basic 248 2 13 303 34 29 2 8
    125539 T-Wr3x 05/19/2003 Basic 256 1 1 22 5 1 0 0
    126996 19TANGO 05/25/2003 Basic 263 4 4 69 2 12 1 0
    127102 RanMan22 05/25/2003 Basic 263 0 0 71 3 8 1 0
    127759 Blazing Troll 05/27/2003 Premium 264 18 18 678 13 42 9 11
    128658 msteelee 05/31/2003 Premium 268 2 2 3326 120 13 4 31
    129635 MaineRebel and GreenGoddess 06/03/2003 Basic 270 6 6 750 9 23 3 2
    130173 bowdoingeo 06/04/2003 Basic 271 1 6 124 6 16 0 0
    130915 Kmusser 06/06/2003 Basic 271 2 2 1 3 0 0 1
    131792 McSwain 06/10/2003 Basic 271 4 4 9 3 0 3 6
    131954 Haffy 06/10/2003 Basic 271 1 2 1408 14 128 16 0
    132455 MaxB on the River 06/12/2003 Premium 273 1 331 29226 330 30299 118 2260
    132576 N1AAQ 06/13/2003 Basic 273 1 1 28 3 1 0 0
    133367 massivecachers 06/15/2003 Basic 275 1 1 47 3 4 1 1
    133993 coastal cachers 06/17/2003 Basic 275 1 1 104 5 8 0 7
    134081 DnKCabin 06/17/2003 Basic 275 7 7 408 13 19 1 2
    134213 Mr. Element 06/17/2003 Basic 275 1 1 230 18 47 3 2
    134878 gyork 06/20/2003 Basic 275 1 5 46 9 1 0 3
    136641 pylonwhirl 06/26/2003 Basic 283 1 2 110 24 9 0 1
    137078 dj245 06/27/2003 Basic 285 2 2 6 0 0 0 0
    137511 HardyB 06/29/2003 Basic 288 1 2 8 4 1 2 7
    138073 Traynor-Bell 07/01/2003 Basic 293 2 7 22 7 7 3 2
    138162 pjpreb 07/01/2003 Premium 293 98 98 5336 134 1111 129 249
    138488 ribnag 07/02/2003 Premium 295 3 3 818 34 215 7 4
    138820 The Maine Family 07/04/2003 Basic 298 1 1 58 4 0 0 0
    139104 ursamaj 07/05/2003 Basic 302 3 3 54 2 5 1 0
    139331 woodfam 07/06/2003 Premium 304 13 13 221 14 4 11 38
    139500 mainepod 07/06/2003 Basic 0 8 0 0 0 0 0 0
    139598 mainiac1957 07/06/2003 Premium 304 301 338 18271 276 2354 263 709
    139914 ljimber 07/07/2003 Basic 304 1 1 2 4 0 0 2
    140376 loonylady 07/09/2003 Basic 309 3 3 35 3 9 6 0
    140670 nt7v 07/10/2003 Basic 310 4 21 360 9 52 70 26
    141126 ducky189 07/12/2003 Basic 311 1 2 128 7 17 0 2
    141321 jkeeze2@cs.com 07/13/2003 Basic 311 1 1 30 1 2 0 0
    141598 Coombs5 07/13/2003 Basic 311 1 3 141 12 9 0 3
    142323 forest_nymph 07/16/2003 Basic 313 2 2 318 25 52 1 1
    143417 roubo 07/20/2003 Basic 317 1 1 22 4 10 3 1
    143520 Blackdog3832 07/20/2003 Basic 317 1 1 72 12 8 0 278
    144284 Tumpy Dog 07/23/2003 Basic 318 1 1 18 0 0 0 0
    144353 tigquilt 07/23/2003 Basic 318 10 130 6274 21 999 13 279
    145200 e&k 07/26/2003 Basic 321 1 1 27 4 4 0 0
    145458 Goldfinch593 07/27/2003 Premium 323 4 44 1137 154 514 84 835
    146184 Spruce92 07/29/2003 Basic 324 5 5 98 9 2 6 15
    146301 The G Team 07/30/2003 Basic 324 1 1 111 2 8 1 0
    147301 Chickadee98 08/02/2003 Basic 327 1 2 12 5 4 0 3
    147551 CachersN-theRye 08/03/2003 Basic 328 3 3 9 3 1 1 2
    149026 jerseytaz64 08/08/2003 Basic 343 2 2 24 6 1 0 3
    149162 iswim 08/09/2003 Basic 348 8 8 63 9 1 0 5
    149458 keagriver 08/10/2003 Basic 350 1 1 91 6 21 4 1
    149785 Hiker Twins 08/11/2003 Basic 353 3 3 283 13 13 1 18
    149878 dominac 08/11/2003 Basic 353 1 1 0 0 0 0 2
    150281 geohiker55 08/12/2003 Premium 353 1 57 1936 86 266 41 34
    151877 mebeiser 08/18/2003 Basic 362 1 1 47 8 4 0 2
    151927 dingleberry 08/18/2003 Premium 362 7 7 4632 232 292 28 8
    152463 gluck 08/20/2003 Basic 362 1 1 8 4 2 0 0
    153060 peounderpar 08/23/2003 Basic 369 2 2 1 3 0 0 4
    153251 Phoebe's family 08/23/2003 Basic 369 1 1 91 5 15 1 2
    153286 navigator72 08/23/2003 Basic 369 1 1 54 11 1 0 0
    153385 kayakcachers 08/24/2003 Basic 370 1 1 42 3 5 2 0
    153459 Team Niho Mano 08/24/2003 Basic 370 1 1 84 6 4 0 0
    153516 mainbones 08/24/2003 Basic 370 2 2 250 12 12 0 0
    154887 Pohkiy 08/29/2003 Basic 374 1 1 2 3 2 0 1
    155481 Bluegrass Gyrl 08/31/2003 Basic 377 4 4 333 42 60 6 4
    155761 The Morses 09/01/2003 Basic 383 2 3 18 4 3 2 0
    156217 mnobrien 09/02/2003 Basic 384 1 1 1 2 0 0 3
    160399 main-iac 09/17/2003 Basic 401 1 1 7 4 1 0 10
    161009 mapdogs 09/20/2003 Basic 404 1 1 16 3 0 0 6
    162636 Raline from Maine 09/26/2003 Premium 405 13 13 2698 70 248 10 26
    162661 MaineGeoGeeks 09/26/2003 Basic 405 2 2 141 12 18 1 1
    162980 Pooh and friends 09/28/2003 Basic 410 5 5 302 4 45 0 13
    163480 Coydogs 09/29/2003 Basic 410 1 1 18 2 3 1 0
    163490 Team Katahdin 09/29/2003 Basic 410 3 3 60 4 17 6 0
    164826 Team Cupcake 10/05/2003 Basic 0 2 0 0 0 0 0 0
    166065 WhereRWe? & RULOST2? 10/11/2003 Premium 409 24 24 2844 81 520 33 39
    166076 Team Nirvana 10/11/2003 Basic 409 3 3 107 3 8 2 1
    166239 TedTerry 10/11/2003 Premium 409 1 8 1917 12 11 0 36
    166410 Greenebbs 10/12/2003 Basic 412 1 1 104 3 2 0 1
    169432 shadowraven1979 10/23/2003 Basic 415 2 2 17 0 0 0 0
    170054 prattnh 10/26/2003 Premium 416 1 2 255 24 9 3 7
    170282 TeamSpongeBob 10/26/2003 Basic 416 1 1 16 2 3 2 0
    170454 6seekers 10/27/2003 Basic 415 1 1 28 3 3 0 0
    171853 C&M 11/02/2003 Basic 415 1 1 6 2 0 0 0
    172249 Team-BeechRidge 11/03/2003 Premium 415 1 1 192 11 18 2 0
    173542 gilleygirl 11/09/2003 Basic 416 1 1 0 1 0 1 37
    173666 mainehockeyfan 11/09/2003 Premium 416 50 53 5702 122 612 4 87
    174029 darling5 11/10/2003 Basic 417 1 1 54 9 10 0 36
    174297 robt 11/11/2003 Premium 417 14 14 880 20 32 5 20
    174764 wpshap 11/14/2003 Basic 418 1 1 3 1 1 0 0
    174871 mainecorrado 11/14/2003 Basic 418 1 1 38 7 5 0 3
    174900 lucindarella 11/15/2003 Basic 419 1 1 2 1 0 0 0
    175790 geoaware 11/18/2003 Premium 420 1 19 56 28 12 1 188
    176484 Buttons. 11/22/2003 Premium 422 3 223 31491 330 1191 22 648
    177249 bobndeb 07/07/2021 Basic 0 6 0 0 0 0 0 0
    177332 anniebananie 11/25/2003 Premium 426 1 8 9288 111 144 5 77
    178647 Old Man's Team 11/30/2003 Premium 429 2 2 323 45 18 11 38
    178722 Spoo 11/30/2003 Basic 429 3 3 29 4 2 2 0
    180831 FjordRiders 12/12/2003 Premium 425 29 35 1948 122 49 4 121
    183909 solid-rock-seekers 12/26/2003 Premium 424 4 56 6226 118 1351 12 320
    185047 SwampDonkeys 12/28/2003 Basic 425 1 1 23 6 1 1 2
    185287 Brooklin sailor 12/28/2003 Basic 425 1 1 479 63 36 2 2
    185386 lynnmark 12/28/2003 Basic 425 1 1 7 0 0 0 0
    185834 Grammie B 12/29/2003 Basic 426 1 1 0 1 0 0 7


    2004: Accounts 187064 - 320272 (133209 new accounts worldwide)
    141 cachers who joined in 2004 have hidden caches in Maine:
    Owner ID            Owner Name           Join Date Member Type Join Date Caches Maine Hides Total Hides Total Finds Souvenir Count TBs Found TBs Owned Awarded Favorites
    187705 barkfeather 01/02/2004 Premium 431 6 203 8500 102 652 190 250
